Roach DNA Results
by Nathan W. Murphy, MA, Accredited Genealogist®
| Updated 21 Feb 2008 | DYS# | ||||||||||||||||||||||||||||||||||||||||
| Kit | Earliest Known Ancestor | Year of Birth | Birth-place | * | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 |
| H | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | ||||
| a | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | |||||
| p | a | b | | | | | a | b | a | b | c | d | A | ||||||||||||||||||||||||||||||
| l | 1 | 2 | I | I | a | b | |||||||||||||||||||||||||||||||||||
| o | H | I | I | ||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||
| a | b | ||||||||||||||||||||||||||||||||||||||||
| Haplotype I | R1b1 | 13 | 23 | 15 | 11 | 10 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||
| 48149 | James Roach | c1745 | of NC | R1b1 | 13 | 23 | 15 | 11 | 10 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 17 | 17 | 17 | 17 | 11 | 11 | 17 | 23 | 16 | 15 | 16 | 16 | 38 | 38 | 12 | 12 |
| 41116 | William Roach | 1806 | NC | R1b1 | 13 | 23 | 15 | 11 | 10 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
| Haplotype II | |||||||||||||||||||||||||||||||||||||||||
| 95038 | Littleberry Roach | 1750s | of NC | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 15 | 13 | 31 | 18 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 13 | 13 | 15 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 35 | 39 | 12 | 13 |
Roach Families Home Page Roach Myths
Click here to request a DNA kit
Click here to visit Jim Roache's DNA site
Contact Us if you have any questions about this project or would like to learn how to participate